Teaching Aids
Art Supplies
Office Supplies
Games & Toys
Maps
Globes
 
Home
Special Orders
Tax Exempt
FAQ
 
About Us
Employment
Store Locator
 
SALE DATES:
Jul 14th - Back to School
Sep 1st - Teacher Apreciation
Jan 1st - Banana Sale

Ask about our SPECIAL
School District Days!

REQUEST ONE OF OUR
 
DISCOVER   TEACH   INSPIRE
 
CALL 1-800-348-8345 OR 801-307-5555 FOR DETAILS

All maps of Utah.

Stock No.ScaleMap NameLat.Long.Date
TUT0060 00100000 Beaver 380000N 1120000W 1980
TUT1238 00100000 Beaver 380000N 1120000W 1993
TUT1239 00100000 Beaver 380000N 1120000W 1983
TUT1242 00100000 Blanding 373000N 1090000W 1982
TUT1575 00100000 Blanding 373000N 1090000W 2002
TUT1576 00100000 Blanding 373000N 1090000W 1998
TUT1251 00100000 Bluff 370000N 1090000W 1983
TUT1586 00100000 Bluff 370000N 1090000W 1998
TUT1587 00100000 Bluff 370000N 1090000W 1998
TUT0098 00100000 Bonneville Salt Flats 403000N 1130000W 1994
TUT0099 00100000 Bonneville Salt Flats 403000N 1130000W 1994
TUT0100 00100000 Bonneville Salt Flats 403000N 1130000W 1979
TNV0176 00100000 Caliente 373000N 1140000W 1978
TNV0178 00100000 Caliente 373000N 1140000W 1999
TNV0180 00100000 Caliente 373000N 1140000W 1978
TUT0182 00100000 Cedar City 373000N 1130000W 1982
TUT1545 00100000 Cedar City 373000N 1130000W 1998
TUT1546 00100000 Cedar City 373000N 1130000W 1998
TNV0245 00100000 Clover Mountains 370000N 1140000W 2000
TNV0243 00100000 Clover Mts 370000N 1140000W 1978
TNV0247 00100000 Clover Mts 370000N 1140000W 1978
TNV0290 00100000 Currie 400000N 1140000W 1998
TNV0291 00100000 Currie 400000N 1140000W 1998
TNV2495 00100000 Currie 400000N 1140000W 1987
TUT0268 00100000 Delta 390000N 1120000W 1982
TUT0269 00100000 Delta 390000N 1120000W 1995
TUT2230 00100000 Delta 390000N 1120000W 1989
TUT0292 00100000 Duchesne 400000N 1100000W 1982
TUT1577 00100000 Duchesne 400000N 1100000W 1998
TUT1578 00100000 Duchesne 400000N 1100000W 1984
TUT0307 00100000 Dutch John 403000N 1090000W 1982
TUT0308 00100000 Dutch John 403000N 1090000W 1997
TUT0309 00100000 Dutch John 403000N 1090000W 1981
TNV0418 00100000 Ely 390000N 1140000W 1996
TNV0419 00100000 Ely 390000N 1140000W 1996
TNV2501 00100000 Ely 390000N 1140000W 1987
TUT0346 00100000 Escalante 373000N 1110000W 1981
TUT0347 00100000 Escalante 373000N 1110000W 1997
TUT0348 00100000 Escalante 373000N 1110000W 1980
TWY0535 00100000 Firehole Canyon 410000N 1090000W 1999
TWY0536 00100000 Firehole Canyon 410000N 1090000W 1999
TWY0537 00100000 Firehole Canyon 410000N 1090000W 1980
TUT0370 00100000 Fish Springs 393000N 1130000W 1981
TUT0371 00100000 Fish Springs 393000N 1130000W 1994
TUT0372 00100000 Fish Springs 393000N 1130000W 1979
TUT0415 00100000 Garrison 383000N 1140000W 1990
TUT0416 00100000 Garrison 383000N 1140000W 1990
TUT0417 00100000 Garrison 383000N 1140000W 1979
TUT0466 00100000 Grouse Creek 413000N 1130000W 1991
TUT0467 00100000 Grouse Creek 413000N 1130000W 1991
TUT2191 00100000 Grouse Creek 413000N 1130000W 1987
TUT0481 00100000 Hanksville 380000N 1100000W 1998
TUT0482 00100000 Hanksville 380000N 1100000W 1998
TUT0483 00100000 Hanksville 380000N 1100000W 1980
TUT0515 00100000 Hite Crossing 373000N 1100000W 1982
TUT0516 00100000 Hite Crossing 373000N 1100000W 1997
TUT0517 00100000 Hite Crossing 373000N 1100000W 1980
TUT0533 00100000 Huntington 390000N 1100000W 1982
TUT0534 00100000 Huntington 390000N 1100000W 1995
TUT0535 00100000 Huntington 390000N 1100000W 1980
TNV0636 00100000 Jackpot 413000N 1140000W 1997
TNV0637 00100000 Jackpot 413000N 1140000W 1997
TNV0638 00100000 Jackpot 413000N 1140000W 1982
TUT0571 00100000 Kanab 370000N 1120000W 1980
TUT1234 00100000 Kanab 370000N 1120000W 1997
TUT1234 00100000 Kanab 370000N 1120000W 2002
TUT1235 00100000 Kanab 370000N 1120000W 1983
TAZ1924 00100000 Kayenta 363000N 1100000W 1984
TNV0670 00100000 Kern Mountains 393000N 1140000W 1997
TNV0672 00100000 Kern Mountains 393000N 1140000W 1997
TNV2500 00100000 Kern Mountains 393000N 1140000W 1988
TUT0583 00100000 Kings Peak 403000N 1100000W 1982
TUT1258 00100000 Kings Peak 403000N 1100000W 1997
TUT1259 00100000 Kings Peak 403000N 1100000W 1983
TUT0596 00100000 La Sal 380000N 1090000W 1982
TUT1588 00100000 La Sal 380000N 1090000W 1985
TUT1589 00100000 La Sal 380000N 1090000W 1985
TUT0622 00100000 Loa 380000N 1110000W 1982
TUT0623 00100000 Loa 380000N 1110000W 1998
TUT0624 00100000 Loa 380000N 1110000W 1980
TUT0630 00100000 Logan 413000N 1110000W 1979
TUT0632 00100000 Logan 413000N 1110000W 1995
TUT1583 00100000 Logan 413000N 1110000W 1984
TUT0652 00100000 Lynndyl 393000N 1120000W 1979
TUT0653 00100000 Lynndyl 393000N 1120000W 1997
TUT0654 00100000 Lynndyl 393000N 1120000W 1979
TID0819 00100000 Malad City 420000N 1120000W 1985
TID0820 00100000 Malad City 420000N 1120000W 2000
TID1565 00100000 Malad City 420000N 1120000W 1984
TUT0661 00100000 Manti 390000N 1110000W 1982
TUT0662 00100000 Manti 390000N 1110000W 1982
TUT0663 00100000 Manti 390000N 1110000W 1981
TUT1544 00100000 Moab 383000N 1090000W 1983
TUT1628 00100000 Moab 383000N 1090000W 1993
TUT1629 00100000 Moab 383000N 1090000W 1985
TUT0758 00100000 Navajo Mountain 370000N 1100000W 1982
TUT0759 00100000 Navajo Mountain 370000N 1100000W 1995
TUT0760 00100000 Navajo Mountain 370000N 1100000W 1981
TUT0768 00100000 Nephi 393000N 1110000W 1982
TUT0769 00100000 Nephi 393000N 1110000W 1982
TUT0770 00100000 Nephi 393000N 1110000W 1981
TUT0776 00100000 Newfoundland Mountains 410000N 1130000W 1989
TUT0777 00100000 Newfoundland Mountains 410000N 1130000W 1989
TUT2201 00100000 Newfoundland Mountains 410000N 1130000W 1988
TUT0790 00100000 Ogden 410000N 1110000W 1978
TUT0792 00100000 Ogden 410000N 1110000W 1995
TUT2185 00100000 Ogden 410000N 1110000W 1986
TUT0811 00100000 Panguitch 373000N 1120000W 1980
TUT1580 00100000 Panguitch 373000N 1120000W 1997
TUT1581 00100000 Panguitch 373000N 1120000W 1984
TID1108 00100000 Preston 420000N 1110000W 1990
TID1109 00100000 Preston 420000N 1110000W 1990
TID1544 00100000 Preston 420000N 1110000W 1983
TUT0874 00100000 Price 393000N 1100000W 1998
TUT0875 00100000 Price 393000N 1100000W 1998
TUT0876 00100000 Price 393000N 1100000W 1980
TUT0879 00100000 Promontory Point 410000N 1120000W 1979
TUT0880 00100000 Promontory Point 410000N 1120000W 1991
TUT2192 00100000 Promontory Point 410000N 1120000W 1987
TUT1243 00100000 Provo 400000N 1110000W
TUT1244 00100000 Provo 400000N 1110000W 1993
TUT2183 00100000 Provo 400000N 1110000W 1986
TUT0921 00100000 Richfield 383000N 1120000W 1982
TUT0922 00100000 Richfield 383000N 1120000W 1982
TUT0923 00100000 Richfield 383000N 1120000W 1980
TAZ2630 00100000 Rock Point 363000N 1090000W 1986
TUT0940 00100000 Rush Valley 400000N 1120000W 1981
TUT0941 00100000 Rush Valley 400000N 1120000W 1981
TUT0942 00100000 Rush Valley 400000N 1120000W 1979
TUT0952 00100000 Salina 383000N 1110000W 1982
TUT0953 00100000 Salina 383000N 1110000W 1982
TUT0954 00100000 Salina 383000N 1110000W 1980
TUT0956 00100000 Salt Lake City 403000N 1110000W 1981
TUT0957 00100000 Salt Lake City 403000N 1110000W 1993
TUT0958 00100000 Salt Lake City 403000N 1110000W 1980
TUT1585 00100000 San Rafael Desert 383000N 1100000W 1986
TUT2101 00100000 San Rafael Desert 383000N 1100000W 1985
TUT2102 00100000 San Rafael Desert 383000N 1100000W 1985
TUT0987 00100000 Seep Ridge 393000N 1090000W 1982
TUT0988 00100000 Seep Ridge 393000N 1090000W 1999
TUT0989 00100000 Seep Ridge 393000N 1090000W 1981
TUT1632 00100000 Smoky Mountain 370000N 1110000W 1985
TUT2193 00100000 Smoky Mountain 370000N 1110000W 1997
TUT2194 00100000 Smoky Mountain 370000N 1110000W 1987
TUT1039 00100000 St George 370000N 1130000W 1980
TUT1236 00100000 St George 370000N 1130000W 1994
TUT1237 00100000 St George 370000N 1130000W 1983
TUT1119 00100000 Tooele 403000N 1120000W 1982
TUT1120 00100000 Tooele 403000N 1120000W 1997
TUT1121 00100000 Tooele 403000N 1120000W 1979
TUT1127 00100000 Tremonton 413000N 1120000W 1989
TUT1128 00100000 Tremonton 413000N 1120000W 1989
TUT2223 00100000 Tremonton 413000N 1120000W 1989
TUT1134 00100000 Tule Valley 390000N 1130000W 1982
TUT1135 00100000 Tule Valley 390000N 1130000W 1982
TUT1136 00100000 Tule Valley 390000N 1130000W 1981
TUT1151 00100000 Vernal 400000N 1090000W 1982
TUT1152 00100000 Vernal 400000N 1090000W 1993
TUT1153 00100000 Vernal 400000N 1090000W 1980
TUT1240 00100000 Wah Wah Mountians South 380000N 1130000W 2002
TUT1164 00100000 Wah Wah Mts North 383000N 1130000W 1980
TUT1166 00100000 Wah Wah Mts North 383000N 1130000W 1982
TUT1167 00100000 Wah Wah Mts North 383000N 1130000W 1982
TUT1165 00100000 Wah Wah Mts South 380000N 1130000W 1980
TUT1241 00100000 Wah Wah Mts South 380000N 1130000W 1983
TNV1385 00100000 Wells 410000N 1140000W 1979
TNV1386 00100000 Wells 410000N 1140000W 1979
TNV1387 00100000 Wells 410000N 1140000W 1981
TNV1391 00100000 Wendover 403000N 1140000W 1998
TNV1392 00100000 Wendover 403000N 1140000W 1998
TUT1633 00100000 Wendover 403000N 1140000W 1985
TUT1187 00100000 Westwater 390000N 1090000W 1981
TUT1188 00100000 Westwater 390000N 1090000W 1993
TUT1189 00100000 Westwater 390000N 1090000W 1980
TUT1205 00100000 Wildcat Mountain 400000N 1130000W 1982
TUT1206 00100000 Wildcat Mountain 400000N 1130000W 2000
TUT1207 00100000 Wildcat Mountain 400000N 1130000W 1979
TNV1421 00100000 Wilson Creek Range 380000N 1140000W 1998
TNV1423 00100000 Wilson Creek Range 380000N 1140000W 1998
TNV1425 00100000 Wilson Creek Range 380000N 1140000W 1982
Ask about having your map laminated or attached to rails for hanging.

All Utah Idaho Supply & Map World Topo Maps are certified USGS maps: